· A series of five events
· Every Wednesday from 3rd June
· Total prize fund Rs. 1,55,000
· Each tournament prize money of Rs.25,000
· Grand Prix Prize Fund of Rs.30,000
LetsUp presents Blitz Grand Prix starting on 3rd June at 8 p.m. IST
Starting from 3rd June 2020, LetsUp presents Blitz Grand Prix 2020 will be a series of five Blitz tournaments which will take place every Wednesday with a total prize fund of ₹155000 each having the total prize fund of ₹25000 and top five GP finishers will get a total of ₹30000. Entry is free for GMs, IMs, WGMs and WIMs. Entry fee for others is ₹250 for each tournament and ₹1000 for registering all five events of the GP. The event is open to players all over the world. Registration for each event will close on the previous day of event i.e. Tuesday at 8 p.m. IST. Registration is CLOSED.
Organized by Maharashtra Chess Association
Vugar Rasulov wins Letsup MCA GP Blitz 1 on 3rd June
Nodirbek Abdusattorov triumphs in Letsup presents MCA GP Blitz 2 on 10th June
Abdusattorov wins Letsup MCA GP Blitz again
Shardul Gagare wins Letsup MCA GP Blitz 4
Aravindh wins Letsup MCA GP Blitz 5
LetsUp presents Blitz GP Online Blitz 5
Date: Wednesday 8th July 2020
Time: 8.00 p.m. IST
Time control: 3 mins each (no increment)
Number of rounds: 10
Total Prize fund: ₹25000
Venue: Vishy Anand Arena in Playchess under ChessBase India room
Players list of MCA GP Blitz 5 on 8th July
Sl.no. | Name | Playchess ID | Rating | Gender |
1 | GM Aravindh Chithambaram | hitter1999 | 2641 | M |
2 | GM Alan Pichot | alanp | 2630 | M |
3 | GM Nodirbek Abdusattorov | keramin | 2627 | M |
4 | GM Jose Martinez Eduardo | Js3131 | 2620 | M |
5 | GM Abhimanyu Puranik | pabh | 2584 | M |
6 | GM D Gukesh | Gk06 | 2563 | M |
7 | GM Arjun Erigaisi | Indian-Lion | 2559 | M |
8 | GM Elshan Moradiabadi | GMAbadi | 2555 | M |
9 | GM Raunak Sadhwani | Devil1234 | 2545 | M |
10 | GM Diptayan Ghosh | Diptayan | 2541 | M |
11 | GM Misraddin Iskandarov | Misi_95 | 2535 | M |
12 | GM Jakhongir Vakhidov | UzbekTiger95 | 2533 | M |
13 | GM Deep Sengupta | Deep Sengupta | 2527 | M |
14 | GM Carlos Obregon | Andres Obregon | 2525 | M |
15 | GM Stany G A | stany g a | 2522 | M |
16 | GM Shyam Sundar M | chillax | 2518 | M |
17 | GM Pablo Salinas Herrera | Fergus | 2514 | M |
18 | GM Shardul Gagare | IndianKing97 | 2514 | M |
19 | GM Harsha Bharathakoti | RACEKING | 2509 | M |
20 | GM Iniyan P | superind2002 | 2506 | M |
21 | GM Vaibhav Suri | irus1997 | 2504 | M |
22 | IM Renato Alfredo Terry Lujan | TerryR | 2504 | M |
23 | GM Bilel Bellahcene | Hetou | 2501 | M |
24 | GM Debashis Das | Debashisdas | 2501 | M |
25 | GM Dusan Popovic | DusanPopovic | 2500 | M |
26 | GM Girish A Koushik | gak_chess | 2498 | M |
27 | GM M R Venkatesh | Sivaji | 2493 | M |
28 | GM Karthik Venkataraman | karthikchess | 2483 | M |
29 | IM Saksham Rautela | Kcnock | 2480 | M |
30 | GM Vugar Rasulov | Rasulov Vugar | 2478 | M |
31 | IM C R G Krishna | crgg | 2478 | M |
32 | IM Arjun Kalyan | Arjunkalyan | 2477 | M |
33 | GM Vishnu Prasanna | fidodido | 2476 | M |
34 | IM Harshit Raja | Johncking | 2472 | M |
35 | GM Adham Fawzy | Onlyforchess | 2467 | M |
36 | IM Rishi Sardana | Rish_97 | 2461 | M |
37 | IM Rahul Srivasthav | rahulsrivathsav | 2457 | M |
38 | IM Christopher Yoo | woochess | 2455 | M |
39 | IM Arghyadip Das | Arghyadip | 2453 | M |
40 | IM Leon Mendonca Luke | Boobyfisher | 2452 | M |
41 | IM Mitrabha Guha | Babysnake | 2445 | M |
42 | IM Nubairshah Shaikh | CREATOR 1198 | 2445 | M |
43 | IM VS Rathanvel | vsr64 | 2445 | M |
44 | IM Aditya Mittal | vinniethepooh | 2438 | M |
45 | IM Bharath Subramaniyam H | Harishankkar | 2437 | M |
46 | IM Aronyak Ghosh | STRANGE | 2436 | M |
47 | IM Fernando Fernández | Altomisayoc | 2435 | M |
48 | IM Koustav Chatterjee | KoustavChatterjee1 | 2431 | M |
49 | IM Sayantan Das | Ambitious | 2431 | M |
50 | IM Himal Gusain | Rajdhani express | 2414 | M |
51 | FM L R Srihari | lsr | 2414 | M |
52 | IM Neelash Saha | gamechanger | 2413 | M |
53 | IM Sammed Jaykumar Shete | champion111 | 2412 | M |
54 | GM Laxman R R | LAXMAN | 2411 | M |
55 | IM Raja Rithvik R | MasteredUI | 2408 | M |
56 | GM Himanshu Sharma | himplanet | 2394 | M |
57 | IM Giuseppe Leiva | unico | 2391 | M |
58 | IM Raahil Mullick | raahi07 | 2386 | M |
59 | IM S Nitin | snitin | 2381 | M |
60 | FM Pranav Anand | lightsaber | 2381 | M |
61 | CM Shahil Dey | Shahildey | 2376 | M |
62 | WGM P V Nandhidhaa | Pavala | 2365 | F |
63 | IM Hemant Sharma | Hemant Sharma | 2356 | M |
64 | IM Rajdeep Sarkar | ItsTime | 2355 | M |
65 | IM Aleksei Kireev | MaestroASK | 2351 | M |
66 | CM Kushagra Mohan | kingfisher99 | 2351 | M |
67 | IM Anuj Shrivatri | Anuj Shrivatri | 2350 | M |
68 | IM Moksh Amit Doshi | Mokshu16 | 2332 | M |
69 | FM Ajay Karthikeyan | skkeyan | 2315 | M |
70 | IM P Saravana Krishnan | mbachez90 | 2312 | M |
71 | Balasubramaniam H | BIGIL | 2298 | M |
72 | WIM Vantika Agrawal | Shadow_master | 2286 | F |
73 | Andrés Carrasco Miranda | roedor87 | 2285 | M |
74 | WIM Isha Sharma | MissPhoenix | 2276 | F |
75 | WIM Priyanka Nutakki | Priyanka Nutakki | 2263 | F |
76 | WFM Savitha Shri B | Savithashri | 2261 | F |
77 | WIM Mrudul Dehankar | shiv01 | 2256 | F |
78 | CM Prraneeth Vuppala | Smart123 | 2253 | M |
79 | WIM Aakanksha Hagawane | Ash2000 | 2238 | F |
80 | Shiv Shome | kingofall | 2237 | M |
81 | WIM Cholleti Sahajasri | lifeis2short | 2235 | F |
82 | Ojas Kulkarni | Czar512 | 2213 | M |
83 | WIM Arpita Mukherjee | slienteyes | 2206 | F |
84 | IM Suvrajit Saha | Suvrajit Saha | 2198 | M |
85 | Aradhya Garg | Aradhya | 2198 | M |
86 | WIM Trisha Kanyamarla | trishakan | 2193 | F |
87 | IM Providence Oatlhotse | Sir Creme | 2190 | M |
88 | Rohit S | rohit2007 | 2189 | M |
89 | IM Praveen Kumar C | Srinivasan | 2178 | M |
90 | WIM Michelle Catherina | Zanta | 2176 | F |
91 | WIM Sakshi Chitlange | Sakshi Chitlange | 2167 | F |
92 | WIM Saloni Sapale | Saloni1204 | 2147 | F |
93 | Joy Pankaj Shah | JOYSHAH | 2144 | M |
94 | Ram Aravind L N | Lnram | 2127 | M |
95 | CM Samrug Narayanan | Pigson7th | 2100 | M |
96 | Vaibhav Raut | Chessmaster10 | 2097 | M |
97 | CM Thrish Karthik | Thrish | 2095 | M |
98 | Potluri Saye Srreezza | Staroftheyear | 2044 | F |
99 | Alan Diviya Raj | Michaelraj_98 | 2033 | M |
100 | WFM Bommini Mounika Akshaya | Boa Constrictor | 2029 | F |
101 | Muralikrishna | Muralikrishna | 2026 | M |
102 | Aditya Vikram Paul | Adityabikram | 1964 | M |
103 | Bhagyashree Patil | BlackWidow | 1958 | F |
104 | Kiran Panditrao | Kiran Panditrao | 1898 | M |
105 | Krithigga Kasi | krithigga2001 | 1885 | F |
106 | Sahil Dhawan | greatgatsby | 1849 | M |
107 | Abhijith Pran | Kaspypran | 1847 | M |
108 | Satria Duta Cahaya | KnightDuta | 1820 | M |
109 | Lekh Mithawala | Lekhira | 1784 | M |
110 | Rushil Gupta | Rushilgupta | 1780 | M |
111 | Ritvik Gupta | Ritvikgupta | 1778 | M |
112 | Aanjaneya Phatak | aanjaneya | 1769 | M |
113 | Sanjana Raghunath | Mightyqueen | 1726 | F |
114 | Priyanshu Patil | Beastmode2020 | 1720 | M |
115 | Debarghya Samanta | tapa1964 | 1698 | M |
116 | Dinesh Vitthal Jadhav | dinesh66jadhav | 1694 | M |
117 | Nirnay Garg | Alu_parantha | 1671 | M |
118 | Arjun Sidharth S | Antman2007 | 1665 | M |
119 | Sanmil Sushil Gurav | Sanmilsgurav | 1630 | M |
120 | Arpith S Bijoy | ASB | 1613 | M |
121 | Arvind Ramnath | arvind0899 | 1602 | M |
122 | Navodith V Bhat | Whitefalcon | 1562 | M |
123 | Sohel Jahangir Tamboli | SohelTamboli | 1484 | M |
124 | Dishank Sachin Bajaj | SquareMaster64 | 1454 | M |
125 | Mandar Bakshi | mandy64theking | 1438 | M |
126 | Gaigore Sanskar | shivoham | 1414 | M |
127 | Jahnavi Sri Lalita Mareddy | mvsr12345 | 1387 | F |
128 | Arush Chitre | Ujwalachitre79 | 1361 | M |
129 | Sumedh Ramteke | SR1211 | 1328 | M |
130 | Padmaesh M K | Padmaesh M K | 1293 | M |
131 | S Abijith | abix4 | 1288 | M |
132 | Chinmoy Roy | HRICK2008 | 1282 | M |
133 | Sujit Varghese | James_knight | 1227 | M |
134 | Ashar Parth | parth05 | 1214 | M |
135 | Ritwik Mallavarapu | ritwik chess | 1197 | M |
136 | Prabhanjan Badkas | PrabhuBadkas | 1167 | M |
137 | Shraddha Bajaj | ShraddhaTalont1 | 1128 | F |
138 | Ashish Parkar | ashparkar | 1065 | M |
139 | Aarav Akhil Sharma | Aarav1010 | 0 | M |
140 | Aishwarya Aher | Aishu007 | 0 | F |
141 | Ishwar Lal Patel | Ishwar Lal Patel | 0 | M |
142 | Mayur Gondhalekar | gonda | 0 | M |
143 | Praveen Bhardwaj | PRAVEEN INDIA | 0 | M |
144 | Saharsh Singh | saharshsingh02 | 0 | M |
145 | Saumya Vyawahare | saumya12345 | 0 | F |
146 | Shikhar Karn | Shikhar Karn | 0 | M |
147 | Siddhi Naresh Mohture | Siddhimohture | 0 | F |
148 | Tuvya Sharma | supertuv | 0 | M |
149 | Varad Abhay Rode | Varad2102 | 0 | M |
Details of the online tournament:
Eligibility
Schedule
Prizes
Please note: You get GP Points for finishing in top 10 of every event. At the end of five events all your points will be added. However, only the score of best four events will be considered for the Grand Prix Prize money. For eg. A player has finished first, second, third, fourth and fifth in the five events, then his score of only the first four events will be counted.
Main Prizes
1 | ₹6500 |
2 | ₹4000 |
3 | ₹2500 |
4 | ₹2000 |
5 | ₹1000 |
6 | ₹800 |
7 | ₹700 |
8 | ₹600 |
9 | ₹500 |
10 | ₹500 |
11 | ₹500 |
12 | ₹400 |
13 | ₹400 |
14 | ₹400 |
15 | ₹300 |
16 | ₹300 |
17 | ₹300 |
18 | ₹300 |
19 | ₹300 |
20 | ₹300 |
Best Woman
1 | ₹700 |
2 | ₹500 |
Best Unrated Player
1 | ₹700 |
2 | ₹500 |
A player without a Standard Rating will be considered for Unrated prizes
Entry fees:
The entry fee for each event is ₹250. The tournament is FREE for GMs, IMs, WGMs and WIMs. Registration is CLOSED for 8th July Blitz GP 5.
Players outside India who would like to participate can make the payment through this Paypal link by paying €5 for each event or €20 for all five events and write a mail to teamchessbaseindia@gmail.com mentioning their Name, FIDE ID, Playchess ID and Gender.
Titled players must write to us at teamchessbaseindia@gmail.com with their Playchess id to confirm their entry.
Confirmed Titled players
Contact and registration queries for the tournament:
Shahid Ahmed: 09038139510 (Entry confirmations will be done via site only, no whatsapp/phone call confirmation of entries)
Email - teamchessbaseindia@gmail.com
• We request all players to check their internet connection before the tournament. Minimum requirement is at least 2 mbps broadband. No phone calls/messages will be entertained once the tournament starts from 8 p.m. IST onwards. All queries must be resolved before the tournament. Each player is responsible for their internet connection, organizers will not be held responsible for any player's connectivity issues.
GP Blitz 1 Players List - 3rd June
Sl.no. | Name | Playchess ID | Rating | Gender | Play all five |
1 | GM Aravindh Chithambaram | hitter1999 | 2641 | M | Yes |
2 | GM Alan Pichot | alanp | 2630 | M | Yes |
3 | GM Nodirbek Abdusattorov | keramin | 2627 | M | Yes |
4 | GM Jose Martinez Eduardo | Js3131 | 2620 | M | Yes |
5 | GM R Praggnanandhaa | chessworld1 | 2608 | M | Yes |
6 | GM D Gukesh | Gk06 | 2563 | M | Yes |
7 | GM Arjun Erigaisi | Indian-Lion | 2559 | M | Yes |
8 | GM Raunak Sadhwani | Devil1234 | 2545 | M | Yes |
9 | GM Diptayan Ghosh | Diptayan | 2541 | M | Yes |
10 | GM Jakhongir Vakhidov | UzbekTiger95 | 2533 | M | Yes |
11 | GM Deep Sengupta | Deep Sengupta | 2527 | M | Yes |
12 | GM Carlos Obregon | Andres Obregon | 2525 | M | Yes |
13 | GM Stany G A | stany g a | 2522 | M | Yes |
14 | GM Shyam Sundar M | chillax | 2518 | M | Yes |
15 | GM Shardul Gagare | IndianKing97 | 2514 | M | Yes |
16 | GM Harsha Bharathakoti | RACEKING | 2509 | M | Yes |
17 | GM Iniyan P | superind2002 | 2506 | M | Yes |
18 | GM Vaibhav Suri | irus1997 | 2504 | M | Yes |
19 | IM Renato Alfredo Terry Lujan | TerryR | 2504 | M | Yes |
20 | GM Bilel Bellahcene | Hetou | 2501 | M | Yes |
21 | GM Debashis Das | Debashisdas | 2501 | M | Yes |
22 | GM Dusan Popovic | DusanPopovic | 2500 | M | Yes |
23 | GM Girish A Koushik | gak_chess | 2498 | M | Yes |
24 | GM M R Venkatesh | Sivaji | 2493 | M | Yes |
25 | GM Karthik Venkataraman | karthikchess | 2483 | M | Yes |
26 | IM Saksham Rautela | Kcnock | 2480 | M | Yes |
27 | IM C R G Krishna | crgg | 2478 | M | Yes |
28 | IM Arjun Kalyan | Arjunkalyan | 2477 | M | Yes |
29 | GM Vishnu Prasanna | fidodido | 2476 | M | Yes |
30 | GM Adham Fawzy | 2467 | M | Yes | |
31 | IM Rahul Srivasthav | rahulsrivathsav | 2457 | M | Yes |
32 | IM Arghyadip Das | Arghyadip | 2453 | M | Yes |
33 | IM Leon Mendonca Luke | Boobyfisher | 2452 | M | Yes |
34 | IM Aditya Mittal | vinniethepooh | 2438 | M | Yes |
35 | IM Bharath Subramaniyam H | Harishankkar | 2437 | M | Yes |
36 | IM Aronyak Ghosh | STRANGE | 2436 | M | Yes |
37 | IM Sayantan Das | Ambitious | 2431 | M | Yes |
38 | IM Himal Gusain | Rajdhani express | 2414 | M | Yes |
39 | FM L R Srihari | lsr | 2414 | M | Yes |
40 | IM Neelash Saha | gamechanger | 2413 | M | Yes |
41 | IM Sammed Jaykumar Shete | champion111 | 2412 | M | Yes |
42 | GM Laxman R R | LAXMAN | 2411 | M | Yes |
43 | IM Raja Rithvik R | MasteredUI | 2408 | M | Yes |
44 | GM Himanshu Sharma | himplanet | 2394 | M | Yes |
45 | CM Shahil Dey | Shahildey | 2376 | M | Yes |
46 | IM Hemant Sharma | Hemant Sharma | 2356 | M | Yes |
47 | IM Rajdeep Sarkar | ItsTime | 2355 | M | Yes |
48 | IM Aleksei Kireev | MaestroASK | 2351 | M | Yes |
49 | CM Kushagra Mohan | kingfisher99 | 2351 | M | Yes |
50 | IM Anuj Shrivatri | Anuj Shrivatri | 2350 | M | Yes |
51 | IM Moksh Amit Doshi | Mokshu16 | 2332 | M | Yes |
52 | Popovic Milan S | Popovic Milan | 2320 | M | No |
53 | FM Ajay Karthikeyan | skkeyan | 2315 | M | Yes |
54 | IM P Saravana Krishnan | mbachez90 | 2312 | M | Yes |
55 | WIM Divya Deshmukh | Chessylife | 2305 | F | Yes |
56 | Andrés Carrasco Miranda | roedor87 | 2285 | M | Yes |
57 | WIM Isha Sharma | MissPhoenix | 2276 | F | Yes |
58 | WIM Priyanka Nutakki | Priyanka Nutakki | 2263 | F | Yes |
59 | WFM Savitha Shri B | Savithashri | 2261 | F | Yes |
60 | WIM Mrudul Dehankar | shiv01 | 2256 | F | Yes |
61 | CM Prraneeth Vuppala | Smart123 | 2253 | M | Yes |
62 | WIM Cholleti Sahajasri | lifeis2short | 2235 | F | Yes |
63 | Satchidanand Soman | ss3004 | 2231 | M | No |
64 | Ojas Kulkarni | Czar512 | 2213 | M | Yes |
65 | WIM Trisha Kanyamarla | trishakan | 2193 | F | Yes |
66 | Rohit S | rohit2007 | 2189 | M | Yes |
67 | IM Praveen Kumar C | Srinivasan | 2178 | M | Yes |
68 | WIM Michelle Catherina | Zanta | 2176 | F | Yes |
69 | WIM Sakshi Chitlange | Sakshi Chitlange | 2167 | F | Yes |
70 | WIM Saloni Sapale | Saloni1204 | 2147 | F | Yes |
71 | Joy Pankaj Shah | JOYSHAH | 2144 | M | Yes |
72 | FM C J Arvind | Junosource | 2123 | M | No |
73 | CM Thrish Karthik | Thrish | 2095 | M | Yes |
74 | Potluri Saye Srreezza | Staroftheyear | 2044 | F | Yes |
75 | Alan Diviya Raj | Michaelraj_98 | 2033 | M | Yes |
76 | WFM Bommini Mounika Akshaya | Boa Constrictor | 2029 | F | Yes |
77 | Bhagyashree Patil | BlackWidow | 1958 | F | Yes |
78 | Kiran Panditrao | Kiran Panditrao | 1898 | M | Yes |
79 | Sahil Dhawan | greatgatsby | 1849 | M | Yes |
80 | Abhijith Pran | kaspy2011 | 1847 | M | Yes |
81 | Aryan Ranjan | Aryanatori | 1821 | M | No |
82 | Satria Duta Cahaya | KnightDuta | 1820 | M | Yes |
83 | Rushil Gupta | Rushilgupta | 1780 | M | Yes |
84 | Ritvik Gupta | Ritvikgupta | 1778 | M | Yes |
85 | Aanjaneya Phatak | aanjaneya | 1769 | M | Yes |
86 | Kaushal Kumar Jha | kkjha502 | 1727 | M | No |
87 | Sanjana Raghunath | Mightyqueen | 1726 | F | Yes |
88 | Priyanshu Patil | beastmode2020 | 1720 | M | Yes |
89 | Debarghya Samanta | tapa1964 | 1698 | M | No |
90 | Dinesh Vitthal Jadhav | dinesh66jadhav | 1694 | M | Yes |
91 | Nirnay Garg | Alu_parantha | 1671 | M | Yes |
92 | Arjun Sidharth S | Antman2007 | 1665 | M | Yes |
93 | Vishvesh Kochrekar | Vishveshk | 1663 | M | No |
94 | Soletti Srujan Keerthan | SrujanKeerthan | 1647 | M | No |
95 | Sanmil Sushil Gurav | Sanmilsgurav | 1630 | M | Yes |
96 | Arvind Ramnath | arvind0899 | 1602 | M | No |
97 | Navodith V Bhat | Whitefalcon | 1562 | M | Yes |
98 | Sohel Jahangir Tamboli | SohelTamboli | 1484 | M | Yes |
99 | Dishank Sachin Bajaj | SquareMaster64 | 1454 | M | Yes |
100 | Mandar Bakshi | mandy64theking | 1438 | M | Yes |
101 | Gaigore Sanskar | shivoham | 1414 | M | Yes |
102 | Vikram Mavlankar | IMVikram007 | 1398 | M | No |
103 | Jahnavi Sri Lalita Mareddy | mvsr12345 | 1387 | F | Yes |
104 | Arush Chitre | Ujwalachitre79 | 1361 | M | Yes |
105 | Tarun Nayak | tknayak101 | 1350 | M | No |
106 | Sumedh Ramteke | SR1211 | 1328 | M | Yes |
107 | Padmaesh M K | Padmaesh M K | 1293 | M | Yes |
108 | S Abijith | abix4 | 1288 | M | Yes |
109 | Chinmoy Roy | HRICK2008 | 1282 | M | Yes |
110 | Sankaran Ponnada Krishnaswamy | Enthusiast | 1227 | M | No |
111 | Sujit Varghese | James_knight | 1227 | M | Yes |
112 | Anmay V Chavan | Anmay23 | 1215 | M | No |
113 | Prabhanjan Badkas | PrabhuBadkas | 1167 | M | Yes |
114 | Shraddha Bajaj | ShraddhaTalont1 | 1128 | F | Yes |
115 | Ashish Parkar | ashparkar | 1065 | M | Yes |
116 | Kaavya G S | kaavyaraghavan | 1030 | F | No |
117 | Aarav Akhil Sharma | Aarav1010 | 0 | M | Yes |
118 | Anurag Madhao Joshi | 0 | M | No | |
119 | Aishwarya Aher | Aishu007 | 0 | F | Yes |
120 | Ishwar Lal Patel | 0 | M | No | |
121 | Krishna Nandkishor Dhanaskar | 0 | M | No | |
122 | Mayur Gondhalekar | gonda | 0 | M | Yes |
123 | Pranav Moghe | pranavm2208 | 0 | M | No |
124 | Praveen Bhardwaj | PRAVEEN INDIA | 0 | M | Yes |
125 | Rajan Gonde | rajangonde | 0 | M | No |
126 | Rohit Vyawahare | rohitpv | 0 | M | No |
127 | Sameer Gore | sameergore | 0 | M | No |
128 | Saumya Vyawahare | saumya12345 | 0 | F | Yes |
129 | Siddhi Naresh Mohture | Siddhimohture | 0 | F | Yes |
130 | Suhas Mahankali | 0 | M | No | |
131 | Tuvya Sharma | supertuv | 0 | M | Yes |
132 | Varad Abhay Rode | Varad2102 | 0 | M | Yes |
133 | Vilas Mhatre | Vilas Mhatre | 0 | M | No |
GP Blitz 2 - Players list 10th June
Sl.no. | Name | Playchess ID | Rating | Gender | Play all five |
1 | GM Aravindh Chithambaram | hitter1999 | 2641 | M | Yes |
2 | GM Alan Pichot | alanp | 2630 | M | Yes |
3 | GM Nodirbek Abdusattorov | keramin | 2627 | M | Yes |
4 | GM Jose Martinez Eduardo | Js3131 | 2620 | M | Yes |
5 | GM D Gukesh | Gk06 | 2563 | M | Yes |
6 | GM Arjun Erigaisi | Indian-Lion | 2559 | M | Yes |
7 | GM Raunak Sadhwani | Devil1234 | 2545 | M | Yes |
8 | GM Diptayan Ghosh | Diptayan | 2541 | M | Yes |
9 | GM Jakhongir Vakhidov | UzbekTiger95 | 2533 | M | Yes |
10 | GM Deep Sengupta | Deep Sengupta | 2527 | M | Yes |
11 | GM Carlos Obregon | Andres Obregon | 2525 | M | Yes |
12 | GM Stany G A | stany g a | 2522 | M | Yes |
13 | GM Shyam Sundar M | chillax | 2518 | M | Yes |
14 | GM Shardul Gagare | IndianKing97 | 2514 | M | Yes |
15 | GM Harsha Bharathakoti | RACEKING | 2509 | M | Yes |
16 | GM Iniyan P | superind2002 | 2506 | M | Yes |
17 | GM Vaibhav Suri | irus1997 | 2504 | M | Yes |
18 | IM Renato Alfredo Terry Lujan | TerryR | 2504 | M | Yes |
19 | GM Bilel Bellahcene | Hetou | 2501 | M | Yes |
20 | GM Debashis Das | Debashisdas | 2501 | M | Yes |
21 | GM Dusan Popovic | DusanPopovic | 2500 | M | Yes |
22 | GM Girish A Koushik | gak_chess | 2498 | M | Yes |
23 | GM M R Venkatesh | Sivaji | 2493 | M | Yes |
24 | GM Karthik Venkataraman | karthikchess | 2483 | M | Yes |
25 | IM Saksham Rautela | Kcnock | 2480 | M | Yes |
26 | GM Vugar Rasulov | Rasulov Vugar | 2478 | M | Yes |
27 | IM C R G Krishna | crgg | 2478 | M | Yes |
28 | IM Arjun Kalyan | Arjunkalyan | 2477 | M | Yes |
29 | GM Vishnu Prasanna | fidodido | 2476 | M | Yes |
30 | IM Harshit Raja | Johncking | 2472 | M | Yes |
31 | GM Adham Fawzy | Onlyforchess | 2467 | M | Yes |
32 | IM Rishi Sardana | Rish_97 | 2461 | M | Yes |
33 | IM Rahul Srivasthav | rahulsrivathsav | 2457 | M | Yes |
34 | IM Arghyadip Das | Arghyadip | 2453 | M | Yes |
35 | IM Leon Mendonca Luke | Boobyfisher | 2452 | M | Yes |
36 | IM Nubairshah Shaikh | CREATOR 1198 | 2445 | M | Yes |
37 | IM VS Rathanvel | vsr64 | 2445 | M | Yes |
38 | IM Aditya Mittal | vinniethepooh | 2438 | M | Yes |
39 | IM Bharath Subramaniyam H | Harishankkar | 2437 | M | Yes |
40 | IM Aronyak Ghosh | STRANGE | 2436 | M | Yes |
41 | IM Fernando Fernández | Altomisayoc | 2435 | M | Yes |
42 | IM Koustav Chatterjee | KoustavChatterjee1 | 2431 | M | Yes |
43 | IM Sayantan Das | Ambitious | 2431 | M | Yes |
44 | IM Himal Gusain | Rajdhani express | 2414 | M | Yes |
45 | FM L R Srihari | lsr | 2414 | M | Yes |
46 | IM Neelash Saha | gamechanger | 2413 | M | Yes |
47 | IM Sammed Jaykumar Shete | champion111 | 2412 | M | Yes |
48 | GM Laxman R R | LAXMAN | 2411 | M | Yes |
49 | IM Raja Rithvik R | MasteredUI | 2408 | M | Yes |
50 | GM Himanshu Sharma | himplanet | 2394 | M | Yes |
51 | IM Giuseppe Leiva | unico | 2391 | M | Yes |
52 | CM Shahil Dey | Shahildey | 2376 | M | Yes |
53 | FM Levente Papp | csati17 | 2361 | M | No |
54 | IM Hemant Sharma | Hemant Sharma | 2356 | M | Yes |
55 | IM Rajdeep Sarkar | ItsTime | 2355 | M | Yes |
56 | IM Aleksei Kireev | MaestroASK | 2351 | M | Yes |
57 | CM Kushagra Mohan | kingfisher99 | 2351 | M | Yes |
58 | IM Anuj Shrivatri | Anuj Shrivatri | 2350 | M | Yes |
59 | IM Moksh Amit Doshi | Mokshu16 | 2332 | M | Yes |
60 | Popovic Milan S | Popovic Milan | 2320 | M | No |
61 | FM Ajay Karthikeyan | skkeyan | 2315 | M | Yes |
62 | IM P Saravana Krishnan | mbachez90 | 2312 | M | Yes |
63 | Aditya Samant | adityass | 2297 | M | No |
64 | WIM Vantika Agrawal | Shadow_master | 2286 | F | Yes |
65 | Andrés Carrasco Miranda | roedor87 | 2285 | M | Yes |
66 | WIM Isha Sharma | MissPhoenix | 2276 | F | Yes |
67 | WIM Priyanka Nutakki | Priyanka Nutakki | 2263 | F | Yes |
68 | WFM Savitha Shri B | Savithashri | 2261 | F | Yes |
69 | WIM Mrudul Dehankar | shiv01 | 2256 | F | Yes |
70 | CM Prraneeth Vuppala | Smart123 | 2253 | M | Yes |
71 | WIM Aakanksha Hagawane | Ash2000 | 2238 | F | Yes |
72 | Shiv Shome | kingofall | 2237 | M | Yes |
73 | WIM Cholleti Sahajasri | lifeis2short | 2235 | F | Yes |
74 | Ojas Kulkarni | Czar512 | 2213 | M | Yes |
75 | Aradhya Garg | Aradhya | 2198 | M | No |
76 | WIM Trisha Kanyamarla | trishakan | 2193 | F | Yes |
77 | IM Providence Oatlhotse | Sir Creme | 2190 | M | Yes |
78 | Rohit S | rohit2007 | 2189 | M | Yes |
79 | IM Praveen Kumar C | Srinivasan | 2178 | M | Yes |
80 | WIM Michelle Catherina | Zanta | 2176 | F | Yes |
81 | WIM Sakshi Chitlange | Sakshi Chitlange | 2167 | F | Yes |
82 | WIM Saloni Sapale | Saloni1204 | 2147 | F | Yes |
83 | Joy Pankaj Shah | JOYSHAH | 2144 | M | Yes |
84 | L N Ram Aravind | Lnram | 2127 | M | No |
85 | J Ramakrishna | FM Ramakrishna | 2105 | M | No |
86 | CM Samrug Narayanan | Pigson7th | 2100 | M | Yes |
87 | Vaibhav Jayant Raut | Chessmaster10 | 2097 | M | No |
88 | CM Thrish Karthik | Thrish | 2095 | M | Yes |
89 | Muralikrishna G | Muralikrishna | 2068 | M | No |
90 | Potluri Saye Srreezza | Staroftheyear | 2044 | F | Yes |
91 | Alan Diviya Raj | Michaelraj_98 | 2033 | M | Yes |
92 | WFM Bommini Mounika Akshaya | Boa Constrictor | 2029 | F | Yes |
93 | Bhagyashree Patil | BlackWidow | 1958 | F | Yes |
94 | Vishwa Shah | Vishwa01 | 1911 | F | No |
95 | Kiran Panditrao | Kiran Panditrao | 1898 | M | Yes |
96 | Krithigga Kasi | krithigga2001 | 1885 | F | No |
97 | Anand Sivasankar | anandfan | 1853 | M | No |
98 | Rishabh Gokhale | beastslayer123 | 1852 | M | No |
99 | Sahil Dhawan | greatgatsby | 1849 | M | s |
